ARCHIVES
VOL. 3, ISSUE 3 (2021) — Jul-Sep
| S.No. | Title and Authors Name |
|---|---|
| 1 | Evaluation of vegetative growth, yield and yield components of eggplant (Solanum melongena L.) genotypes under the weather conditions of Al-Kharj region in Saudi Arabia Authors: Mohamed Farouk Abd El-Kdaer, Mekhled M Alenazi, ABM Sharif Hossain Pages:01-05 Country:Saudi Arabia How to cite this article: El-Kdaer M. F. A., Alenazi M. M., Hossain A. S. "Evaluation of vegetative growth, yield and yield components of eggplant (Solanum melongena L.) genotypes under the weather conditions of Al-Kharj region in Saudi Arabia ". International Journal of Educational Research and Studies, Vol 3, Issue 3, 2021, Pages 01-05 |
| 2 | Peak expiratory flow estimation following static warm up and dynamic warm up in children having exercise induced asthma-A pilot study Authors: Arnav khatavkar, Gauri M Afle Pages:09-13 Country:India How to cite this article: khatavkar A., Afle G. M. "Peak expiratory flow estimation following static warm up and dynamic warm up in children having exercise induced asthma-A pilot study ". International Journal of Educational Research and Studies, Vol 3, Issue 3, 2021, Pages 09-13 |
| 3 | Effectiveness of case based learning over traditional teaching methods in Phase II MBBS students Authors: Sushma Yalavarthi, Sruthi Deshpande Pages:14-18 Country:India How to cite this article: Yalavarthi S., Deshpande S. "Effectiveness of case based learning over traditional teaching methods in Phase II MBBS students ". International Journal of Educational Research and Studies, Vol 3, Issue 3, 2021, Pages 14-18 |
| 4 | Differential effects of managing powerpoint instructional package and gender on students’ academic achievement in Christian religious studies Authors: Ikwuka Obiageli Ifeoma, Adigwe Joseph Eluemunor, Okoye Chinyere Celina, Igbokwe Innocent Chiawa, Eli-Chukwu Ngozi Clara Pages:19-23 Country:Nigeria How to cite this article: Ifeoma I. O., Eluemunor A. J., Celina O. C., Chiawa I. I., Clara E. N. "Differential effects of managing powerpoint instructional package and gender on students’ academic achievement in Christian religious studies ". International Journal of Educational Research and Studies, Vol 3, Issue 3, 2021, Pages 19-23 |
| 5 | Effectiveness of positional release technique vs deep ischaemic compression both combined with stabilizing exercises for nonspecific neck pain in college students on disability, pain and cervical ranges after two weeks: A comparative study Authors: Diksha Ghadse, Siddhima Hardikar Pages:24-30 Country:India How to cite this article: Ghadse D., Hardikar S. "Effectiveness of positional release technique vs deep ischaemic compression both combined with stabilizing exercises for nonspecific neck pain in college students on disability, pain and cervical ranges after two weeks: A comparative study ". International Journal of Educational Research and Studies, Vol 3, Issue 3, 2021, Pages 24-30 |
| 6 | Effectiveness of 4 weeks diastasis recti correction exercises v/s combined k-taping & diastasis recti correction exercises in postpartum women (6 months)–A pilot study Authors: Akanksha Kadam, Chetali Paliwal, Sucheta Golhar Pages:31-34 Country:India How to cite this article: Kadam A., Paliwal C., Golhar S. "Effectiveness of 4 weeks diastasis recti correction exercises v/s combined k-taping & diastasis recti correction exercises in postpartum women (6 months)–A pilot study ". International Journal of Educational Research and Studies, Vol 3, Issue 3, 2021, Pages 31-34 |
| 7 | Effect of single task balance vs dual task balance training on balance in moderate COPD patients: A pilot study Authors: Priyanka Jangid, Gauri M Afle Pages:35-38 Country:India How to cite this article: Jangid P., Afle G. M. "Effect of single task balance vs dual task balance training on balance in moderate COPD patients: A pilot study ". International Journal of Educational Research and Studies, Vol 3, Issue 3, 2021, Pages 35-38 |
| 8 | Effectiveness of foot intrinsic muscle strengthening exercises on foot function index in overweight individuals with flat feet: Pre-post experimental study Authors: Simran Shaikh, Siddhi Tendulkar Pages:39-41 Country:India How to cite this article: Shaikh S., Tendulkar S. "Effectiveness of foot intrinsic muscle strengthening exercises on foot function index in overweight individuals with flat feet: Pre-post experimental study ". International Journal of Educational Research and Studies, Vol 3, Issue 3, 2021, Pages 39-41 |
| 9 | The application of CLT and PBL in the exploration of medical english teaching modality in the era of Internet+ Authors: Xiong Jing Pages:42-44 Country:China How to cite this article: Jing X. "The application of CLT and PBL in the exploration of medical english teaching modality in the era of Internet+ ". International Journal of Educational Research and Studies, Vol 3, Issue 3, 2021, Pages 42-44 |
| 10 | A Study to assess the efectiveness of structured teaching programme (STP) on knowledge regarding human resource management among 4th year B. Sc (N)” at Adichunchanagiri College of Nursing, B.G. nagara, Nagamangala (TQ), Mandya Authors: Hemanth C K, Shilpa P M, Arthi T V Pages:45-48 Country:India How to cite this article: K H. C., M S. P., V A. T. "A Study to assess the efectiveness of structured teaching programme (STP) on knowledge regarding human resource management among 4th year B. Sc (N)” at Adichunchanagiri College of Nursing, B.G. nagara, Nagamangala (TQ), Mandya ". International Journal of Educational Research and Studies, Vol 3, Issue 3, 2021, Pages 45-48 |
| 11 | Adult education: A desideratum for national development Authors: Chieke Joseph Chukwutobe, Ewelum Johnson Nnadi, Madu Catherine Omeriyang Pages:49-52 Country:Nigeria How to cite this article: Chukwutobe C. J., Nnadi E. J., Omeriyang M. C. "Adult education: A desideratum for national development ". International Journal of Educational Research and Studies, Vol 3, Issue 3, 2021, Pages 49-52 |
| 12 | Advances in systems biology and immunological data analysis for drug and vaccine development Authors: Sudheer Menon Pages:53-64 Country:India How to cite this article: Menon S. "Advances in systems biology and immunological data analysis for drug and vaccine development ". International Journal of Educational Research and Studies, Vol 3, Issue 3, 2021, Pages 53-64 |
| 13 | Effect of gibberellic acid on the growth and biochemical content of water apple fruit Authors: ABM Sharif Hossain, Adel M Alsaif, Rosna Mat Taha Pages:65-72 Country:Malaysia How to cite this article: Hossain A. S., Alsaif A. M., Taha R. M. "Effect of gibberellic acid on the growth and biochemical content of water apple fruit ". International Journal of Educational Research and Studies, Vol 3, Issue 3, 2021, Pages 65-72 |
